Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Book (loan) | Campus Karlskrona | 621.38 | Available | 080041487423 | |||
Book (loan) | Campus Karlskrona | 621.38 | Available | 85000563914 | |||
Book (loan) | Campus Karlskrona | 621.38 | Available | 85001040524 | |||
Book (loan) | Campus Karlskrona | 621.38 | Available | 080041487319 | |||
Book (loan) | Campus Karlskrona | 621.38 | Available | 85001038039 | |||
Book (Same day loan) | Campus Karlskrona Referens | 621.38 | Available | 80021626709 |
Total holds: 0