Affinity Designer Workbook : Learn digital design and illustration with Affinity Designer / by the Affinity Team.
By: Affinity Team [aut]
Contributor(s): Capstick, Andy [edt] | Musgrove, Kate [edt]
Material type:
Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book (loan) | Gräsvik | 680 (Browse shelf) | Available | 080047624208 | |
Book (loan) | Gräsvik | 680 (Browse shelf) | Available | 080047624209 | |
Book (loan) | Gräsvik | 680 (Browse shelf) | Available | 080047624206 | |
Book (loan) | Gräsvik | 680 (Browse shelf) | Available | 080047624200 | |
Book (loan) | Piren | 004 (Browse shelf) | Available | 080047624203 | |
Book (loan) | Piren | 004 (Browse shelf) | Available | 080047623864 |
Contributors from Team Affinity : Editors, Andy Capstick and Kate Musgrove ; Technical writers, Andy Capstick and Nathanael Ravenlock ; Art direction, Neil Ladkin, Kate Musgrove and Ian Cornwall ; Artworkers, Ian Cornwall and Ian Upcott.
"This book has been created for Affinity Designer 1.5 and above for both Mac and Windows version." -- title page verso.
Imported from: zcat.oclc.org:210/OLUCWorldCat (Do not remove)
There are no comments on this title.